Index of /project_folder/astra/alpha-amadeus/wsdl
Name Last modified Size Description
Parent Directory -
Ticket_CreateTSMFare..> 2019-04-13 02:42 9.5K
Ticket_RetrieveListO..> 2019-04-13 02:42 21K
Ticket_CreateTSTFrom..> 2019-04-13 02:42 12K
Fare_PricePNRWithBoo..> 2019-04-13 02:42 103K
Fare_PricePNRWithBoo..> 2019-04-13 02:42 22K
Queue_PlacePNRReply_..> 2019-04-13 02:42 8.4K
PNR_AddMultiElements..> 2019-04-13 02:42 226K
PNR_CreateAuxiliaryS..> 2019-04-13 02:42 36K
Air_FlightInfoReply_..> 2019-04-13 02:42 82K
Fare_MasterPricerTra..> 2019-04-13 02:43 192K
Fare_MasterPricerTra..> 2019-04-13 02:43 185K
Security_SignOut_04_..> 2019-04-13 02:43 4.3K
Air_SellFromRecommen..> 2019-04-13 02:43 21K
Service_IntegratedCa..> 2019-04-13 02:43 21K
Air_SellFromRecommen..> 2019-04-13 02:43 34K
Ticket_ATCShopperMas..> 2019-04-13 02:43 160K
Ticket_CreateTSTFrom..> 2019-04-13 02:43 7.9K
MiniRule_GetFromPric..> 2019-04-13 02:43 35K
Air_RetrieveSeatMapR..> 2019-04-13 02:43 76K
Queue_CountTotal_13_..> 2019-04-13 02:43 10K
PNR_Reply_15_1_1A.xsd 2019-04-13 02:43 1.0M
1ASIWNBTNID_PDT_2018..> 2019-04-13 02:43 78K
FOP_CreateFormOfPaym..> 2019-04-13 02:43 284K
Ticket_DisplayTSTRep..> 2019-04-13 02:43 111K
Fare_CheckRules_07_1..> 2019-04-13 02:43 103K
Ticket_UpdateTSMP_13..> 2019-04-13 02:43 34K
PNR_Cancel_14_2_1A.xsd 2019-04-13 02:43 5.9K
Service_StandaloneCa..> 2019-04-13 02:43 43K
Ticket_ReissueConfir..> 2019-04-13 02:43 9.7K
MiniRule_GetFromETic..> 2019-04-13 02:43 3.5K
PNR_CreateAuxiliaryS..> 2019-04-13 02:43 17K
Ticket_DisplayTSMP_1..> 2019-04-13 02:43 3.4K
Queue_ListReply_11_1..> 2019-04-13 02:43 28K
Ticket_RepricePNRWit..> 2019-04-13 02:43 30K
Ticket_CheckEligibil..> 2019-04-13 02:43 160K
Ticket_CancelDocumen..> 2019-04-13 02:43 10K
Ticket_UpdateTSMPRep..> 2019-04-13 02:43 48K
PNR_Retrieve_17_1_1A..> 2019-04-13 02:43 28K
Ticket_CreateTSMFrom..> 2019-04-13 02:43 12K
Service_StandaloneCa..> 2019-04-13 02:43 106K
1ASIWBDEBAN_PDT_2018..> 2019-04-13 02:43 57K
Ticket_CheckEligibil..> 2019-04-13 02:43 37K
PNR_List_00_1_1A.xsd 2019-04-13 02:43 20K
Ticket_DisplayTST_15..> 2019-04-13 02:43 12K
DocIssuance_IssueMis..> 2019-04-13 02:43 8.2K
Ticket_ATCShopperMas..> 2019-04-13 02:44 170K
FOP_CreateFormOfPaym..> 2019-04-13 02:44 277K
DocIssuance_IssueMis..> 2019-04-13 02:44 18K
Fare_MasterPricerTra..> 2019-04-13 02:44 202K
Security_Authenticat..> 2019-04-13 02:44 22K
PNR_Cancel_15_1_1A.xsd 2019-04-13 02:44 7.7K
Fare_MasterPricerCal..> 2019-04-13 02:44 202K
MiniRule_GetFromPric..> 2019-04-13 02:44 34K
Fare_CheckRulesReply..> 2019-04-13 02:44 344K
Fare_InformativeBest..> 2019-04-13 02:44 41K
Queue_List_11_1_1A.xsd 2019-04-13 02:44 37K
Ticket_CreateTSMFare..> 2019-04-13 02:44 5.2K
Security_Authenticat..> 2019-04-13 02:44 11K
Queue_PlacePNR_03_1_..> 2019-04-13 02:44 16K
Queue_CountTotalRepl..> 2019-04-13 02:44 24K
Security_SignOutRepl..> 2019-04-13 02:44 8.6K
Fare_MasterPricerCal..> 2019-04-13 02:44 187K
1ASIWJEDMJD_PDT_2017..> 2019-04-13 02:44 36K
PNR_Reply_14_2_1A.xsd 2019-04-13 02:44 1.0M
Fare_MasterPricerCal..> 2019-04-13 02:44 185K
Ticket_RepricePNRWit..> 2019-04-13 02:44 376K
Air_FlightInfo_07_1_..> 2019-04-13 02:44 12K
Fare_MasterPricerTra..> 2019-04-13 02:45 187K
Ticket_CreateTSMFrom..> 2019-04-13 02:45 7.6K
1ASIWNBTNID_PDT_Serv..> 2019-04-13 02:45 4.7K
PNR_AddMultiElements..> 2019-04-13 02:45 150K
Ticket_ProcessEDocRe..> 2019-04-13 02:45 129K
Air_RetrieveSeatMap_..> 2019-04-13 02:45 42K
Command_CrypticReply..> 2019-04-13 02:45 3.8K
Ticket_ReissueConfir..> 2019-04-13 02:45 18K
PNR_Cancel_17_1_1A.xsd 2019-04-13 02:45 7.7K
PNR_AddMultiElements..> 2019-04-13 02:45 150K
Ticket_DisplayTSMPRe..> 2019-04-13 02:45 48K
Ticket_CancelDocumen..> 2019-04-13 02:45 14K
1ASIWJEDMJD_PDT_2018..> 2019-04-13 02:45 37K
AMA_WSLink.xsd 2019-04-13 02:45 2.3K
1ASIWBDEBAN_PDT_Serv..> 2019-04-13 02:45 4.9K
Air_RetrieveSeatMapR..> 2019-04-13 02:45 78K
PNR_Retrieve_15_1_1A..> 2019-04-13 02:45 28K
ServiceBookAndPrice_..> 2019-04-13 02:45 2.5K
Ticket_ProcessEDoc_1..> 2019-04-13 02:45 117K
Ticket_RetrieveListO..> 2019-04-13 02:45 7.3K
MiniRule_GetFromPric..> 2019-04-13 02:45 4.0K
Service_IntegratedPr..> 2019-04-13 02:45 111K
Fare_PricePNRWithBoo..> 2019-04-13 02:45 23K
Command_Cryptic_07_3..> 2019-04-13 02:45 7.8K
Air_RebookAirSegment..> 2019-04-13 02:45 17K
MiniRule_GetFromPric..> 2019-04-13 02:45 4.1K
DocIssuance_IssueTic..> 2019-04-13 02:45 20K
DocIssuance_IssueTic..> 2019-04-13 02:45 8.2K
Service_IntegratedPr..> 2019-04-13 02:45 23K
PNR_Reply_17_1_1A.xsd 2019-04-13 02:45 843K
Ticket_ATCShopperMas..> 2019-04-13 02:45 170K
Air_RebookAirSegment..> 2019-04-13 02:45 23K
Fare_InformativePric..> 2019-04-13 02:45 95K
MiniRule_GetFromETic..> 2019-04-13 02:45 33K
PNR_Retrieve_14_2_1A..> 2019-04-13 02:45 28K
DocIssuance_IssueCom..> 2019-04-13 02:45 8.2K
Fare_PricePNRWithBoo..> 2019-04-13 02:45 109K
Fare_InformativePric..> 2019-04-13 02:45 41K
Service_IntegratedCa..> 2019-04-13 02:45 107K
Air_RetrieveSeatMap_..> 2019-04-13 02:45 42K
DocIssuance_IssueCom..> 2019-04-13 02:45 20K
Ticket_ATCShopperMas..> 2019-04-13 02:46 160K
Fare_MasterPricerCal..> 2019-04-13 02:46 192K
Fare_InformativeBest..> 2019-04-13 02:46 97K
OTA/ 2019-04-13 02:47 -
IATA/ 2019-04-13 02:47 -
AMA/ 2019-04-13 02:49 -
Apache Server at fuat.astrabookings.com Port 80